Description
Experience the Dahua DH-HAC-T1A21P 1080P full HD video and the simplicity of using existing cabling infrastructure with HDCVI. The Cooper series 1080P HDCVI camera features a compact design and offers a high quality image at a friendly price. It offers various vari-focal/fixed lens models with a multi-language OSD and HD/SD switchable output. Its structural flexibility and high costperformance makes the camera an ideal choice for SMB solutions. Other special features this camera has include:
Multi-language OSD
OSD menu provides multiple image adjustments and function settings to meet the requirements of different monitoring scenes. The OSD menu includes configurations such as backlight mode, day/night, white balance,
privacy mask and motion detect.
The camera supports 11 languages for OSD menu, namely, Chinese, English, French, German, Spanish, Portuguese,
Italian, Japanese, Korean, Russian and Polish.
CameraImage Sensor1/2.7″ CMOSEffective Pixels1920(H)×1080(V), 2MPScanning SystemProgressiveElectronic Shutter SpeedPan / Tilt / RotationPan/Tilt/RotationVideoResolution1080P (1920×1080)Frame Rate25/30fps@1080P, 25/30/50/60fps@720PVideo Output1-channel BNC high definition video output / CVBS video output (Can switch)Day/NightAuto (ICR) / ManualOSD MenuMulti-languageBLC ModeBLC / HLC / DWDRWDRDWDRGain ControlAGCNoise Reduction2DWhite BalanceAuto / ManualSmart IRAuto / Manual
| PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6mm (2.8mm, 6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 93° (103°, 54.7°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 800mm (500mm, 2000mm)
31.50” (19.69″, 78.74”) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan: 0° ~ 360°
Tilt: 0° ~ 78° Rotation: 0° ~ 360° |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










